<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating type that takes the least amount of time</title>
	<atom:link href="http://pmtestcenter.com/estimating-type-that-takes-the-least-amount-of-time/feed" rel="self" type="application/rss+xml" />
	<link>http://pmtestcenter.com/estimating-type-that-takes-the-least-amount-of-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimating-type-that-takes-the-least-amount-of-time</link>
	<description>FREE daily project management test questions for PMP®, CAPM®, and Project+ exams!</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raúl Monroy</title>
		<link>http://pmtestcenter.com/estimating-type-that-takes-the-least-amount-of-time/comment-page-1#comment-128</link>
		<dc:creator>Raúl Monroy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=803#comment-128</guid>
		<description>Parametric estimates should take considerably less time than analogous estimates once you have defined correctly all your parameters (basis estimates) on my opinion.</description>
		<content:encoded><![CDATA[<p>Parametric estimates should take considerably less time than analogous estimates once you have defined correctly all your parameters (basis estimates) on my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Young</title>
		<link>http://pmtestcenter.com/estimating-type-that-takes-the-least-amount-of-time/comment-page-1#comment-126</link>
		<dc:creator>Gabe Young</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=803#comment-126</guid>
		<description>Both parametric and analogous (both top-down) are relatively quick to estimate when compared with any bottom-up estimating. Generally speaking, analogous takes a bit longer than parametric since it requires expert judgment combined with historical information.</description>
		<content:encoded><![CDATA[<p>Both parametric and analogous (both top-down) are relatively quick to estimate when compared with any bottom-up estimating. Generally speaking, analogous takes a bit longer than parametric since it requires expert judgment combined with historical information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhash</title>
		<link>http://pmtestcenter.com/estimating-type-that-takes-the-least-amount-of-time/comment-page-1#comment-125</link>
		<dc:creator>Subhash</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=803#comment-125</guid>
		<description>I think answer should be &quot;Analogous&quot;. But it show parametric which take more time than analogous.</description>
		<content:encoded><![CDATA[<p>I think answer should be &#8220;Analogous&#8221;. But it show parametric which take more time than analogous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

