<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three point estimate</title>
	<atom:link href="http://pmtestcenter.com/three-point-estimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmtestcenter.com/three-point-estimate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=three-point-estimate</link>
	<description>FREE daily project management test questions for PMP®, CAPM®, and Project+ exams!</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gabe Young</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-710</link>
		<dc:creator>Gabe Young</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-710</guid>
		<description>There are about 60-80 questions that aren&#039;t even in the PMBOK. That&#039;s not a good indicator of what the exam is looking for.</description>
		<content:encoded><![CDATA[<p>There are about 60-80 questions that aren&#8217;t even in the PMBOK. That&#8217;s not a good indicator of what the exam is looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babu</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-709</link>
		<dc:creator>Babu</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-709</guid>
		<description>Please note that PMBOK4 mentions only PERT based calculation under Three Point estimates ie. 6.4.2.4 section!!</description>
		<content:encoded><![CDATA[<p>Please note that PMBOK4 mentions only PERT based calculation under Three Point estimates ie. 6.4.2.4 section!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Young</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-119</link>
		<dc:creator>Gabe Young</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-119</guid>
		<description>That is a wrong assumption to make. A three-point estimate is a blanket term in this case with PERT being just one method. If PERT is not asked for specifically, then you should ask for clarification on what formula to use.</description>
		<content:encoded><![CDATA[<p>That is a wrong assumption to make. A three-point estimate is a blanket term in this case with PERT being just one method. If PERT is not asked for specifically, then you should ask for clarification on what formula to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simeon</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-118</link>
		<dc:creator>Simeon</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-118</guid>
		<description>My instructor advise is if we have 3 estimates always apply PERT, thus 5h is the correct answer.</description>
		<content:encoded><![CDATA[<p>My instructor advise is if we have 3 estimates always apply PERT, thus 5h is the correct answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Young</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-115</link>
		<dc:creator>Gabe Young</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-115</guid>
		<description>The original question had optimistic and most likely transposed, however, it doesn&#039;t change the answer. I just fixed it so it should read properly now.

Thanks again! What would I do without you?</description>
		<content:encoded><![CDATA[<p>The original question had optimistic and most likely transposed, however, it doesn&#8217;t change the answer. I just fixed it so it should read properly now.</p>
<p>Thanks again! What would I do without you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrille</title>
		<link>http://pmtestcenter.com/three-point-estimate/comment-page-1/#comment-114</link>
		<dc:creator>Cyrille</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://pmtestcenter.com/?p=609#comment-114</guid>
		<description>Hi Gabe,

This was a tricky one, and I did it wrong! &gt;:-) Nevertheless, I&#039;m wondering if you did not mix up the most likely and the optimistic estimates?

Cyrille</description>
		<content:encoded><![CDATA[<p>Hi Gabe,</p>
<p>This was a tricky one, and I did it wrong! &gt;:-) Nevertheless, I&#8217;m wondering if you did not mix up the most likely and the optimistic estimates?</p>
<p>Cyrille</p>
]]></content:encoded>
	</item>
</channel>
</rss>
